EZOIC SERVICE PRIVACY POLICY
bitcoinethereum.biz ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LiveRamp, Inc. | | |
Monet Engine Inc | | |
Active Agent (ADITION technologies GmbH) | | |
LifeStreet Corporation | | |
Criteo SA | | |
Maiden Marketing Pte Ltd | | |
ADSOCY | | |
OpenX | | |
Hivestack Inc. | | |
TypeA Holdings Ltd | | |
Flashtalking, Inc. | | |
Sublime | | |
Adpone SL | | |
Mediasmart Mobile S.L. | | |
DNA-I.COM | | |
Spoods GmbH | | |
KUPONA GmbH | | |
Publica LLC | | |
Basis Global Technologies, Inc. | | |
Yieldmo, Inc. | | |
Gamned | | |
Near Pte Ltd | | |
Norstat AS | | |
GfK SE | | |
Yahoo EMEA Limited | | |
Tapjoy, Inc. | | |
AddApptr GmbH | | |
ad6media | | |
Otto (GmbH & Co KG) | | |
AirGrid LTD | | |
Seeding Alliance GmbH | | |
Converto AG | | |
Hurra Communications GmbH | | |
WebAds B.V | | |
SpearAd GmbH | | |
Demandbase, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdColony, Inc. | | |
Hashtag Labs Inc. | | |
Doceree UK Limited | | |
REMAILME | | |
BeeswaxIO Corporation | | |
Rezonence Limited | | |
Nielsen International SA | | |
Teroa S.A. | | |
GeoProve Limited | | |
Clipcentric, Inc. | | |
Appier PTE Ltd | | |
Baidu USA | | |
Amobee Inc. | | |
Betgenius Ltd | | |
Publicis Media GmbH | | |
Accorp Sp. z o.o. | | |
TACTIC™ Real-Time Marketing AS | | |
AuDigent | | |
Imonomy | | |
Internet BillBoard a.s. | | |
Smart Traffik | | |
Adtarget Medya A.S. | | |
Viewdeos 2015 LTD | | |
ShowHeroes SRL | | |
Livewrapped AB | | |
Adlane LTD | | |
Roku Advertising Services | | |
Hybrid Theory | | |
Playbuzz Ltd (aka EX.CO) | | |
Flexoffers.com, LLC | | |
Vidstart LTD | | |
giosg.com Oy | | |
mainADV Srl | | |
2KDirect, Inc. (dba iPromote) | | |
Online Solution | | |
TargetVideo GmbH | | |
Mobsuccess | | |
Cluep LLC | | |
ShinyStat S.p.a. | | |
VUUKLE DMCC | | |
dpa-infocom GmbH | | |
usemax advertisement (Emego GmbH) | | |
TX Group AG | | |
Telefonica Audiovisual Digital S.L | | |
Better Ads GmbH | | |
The Ozone Project Limited | | |
INFOnline GmbH | | |
ONEcount | | |
Kertil Iberia SL | | |
Notify | | |
Clipr | | |
SpringServe, LLC | | |
Gemius SA | | |
ADWAYS SAS | | |
Crowdy News Ltd | | |
HUAWEI Ads | | |
Ströer SSP GmbH (DSP) | | |
adrule mobile GmbH | | |
Opt Out Advertising B.V. | | |
On Device Research Limited | | |
Venatus Media Limited | | |
Mobfox US LLC | | |
Justtag Sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
wetter.com GmbH | | |
Skoiy | | |
Relevant Digital Oy | | |
Unblockia SL | | |
Solocal | | |
ProSiebenSat.1 Digital Data GmbH | | |
DynAdmic | | |
TripleLift, Inc. | | |
BidMachine Inc. | | |
adnanny.com SLU | | |
Sizmek by Amazon | | |
Teemo SA | | |
UberMedia, Inc. | | |
Duration Media, LLC. | | |
Kwanko | | |
Velocity Made Good LLC | | |
Content Ignite | | |
Eskimi | | |
Alphalyr SAS | | |
Silverbullet Data Services Group | | |
DoubleVerify Inc. | | |
mediarithmics SAS | | |
ADRENALEAD | | |
Terminus Software Inc. | | |
Solution coupons | | |
FUNKE Digital GmbH | | |
Njuice AB | | |
PIXIMEDIA SAS | | |
Discover-Tech ltd | | |
Bring! Labs AG | | |
ARMIS SAS | | |
XChange by SFBX® | | |
Showheroes SE | | |
uppr GmbH | | |
One Tech Group GmbH | | |
WhatRocks Inc. | | |
Blockthrough, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Readpeak Oy | | |
Automattic Ads | | |
Better Banners A/S | | |
Research and Analysis of Media in Sweden AB | | |
Contact Impact GmbH | | |
Advisible AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
Widespace AB | | |
Triton Digital Canada Inc. | | |
twiago GmbH | | |
Axiom Media Connect | | |
Adobe Advertising Cloud | | |
Dailymotion SA | | |
Sayollo Media LTD | | |
Nano Interactive GmbH | | |
1plusX AG | | |
Dentsu London Limited | | |
3Q nexx GmbH | | |
IQM CORPORATION | | |
EXOCLICK, S.L. | | |
NetSuccess, s.r.o. | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
TOPBOX Inc. | | |
Madington | | |
THE LINEA 1 MKT SL | | |
ADUX | | |
SoundCast | | |
ADITION technologies GmbH | | |
Fyber | | |
Adludio Ltd. | | |
Playhill Limited | | |
Carbon (AI) Limited | | |
Amazon Advertising | | |
Quality Media Network GmbH | | |
Mars Inc. | | |
Roq.ad Inc. | | |
Index Exchange, Inc. | | |
AdsWizz Inc. | | |
Covatic Ltd | | |
One Planet Only | | |
Epsilon | | |
ETARGET SE | | |
Smartology Limited | | |
Little Big Data sp. z o.o. | | |
INIS sp. zo.o. | | |
Novatiq limited | | |
Bucksense Inc | | |
Audiencerate LTD | | |
: Tappx | | |
Media Square | | |
Adventure Media | | |
Cloud Technologies S.A. | | |
GlobalWebIndex | | |
Passendo Aps | | |
umlaut communication gmbh | | |
TV Scientific Inc | | |
Platform161 B.V. | | |
video intelligence AG | | |
OneTag Limited | | |
AWIN AG | | |
adWMG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
NEORY GmbH | | |
Arrivalist Co | | |
Commanders Act | | |
Listonic Sp. z o.o. | | |
Adhese | | |
I.R.V. D.O.O. | | |
Adikteev | | |
Good-Loop Ltd | | |
Comcast International France SAS | | |
EDGE NPD Sp. z o.o. | | |
ACTV8, Inc. | | |
Semasio GmbH | | |
Triapodi Ltd. | | |
INNITY | | |
adsquare GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ingenious Technologies AG | | |
UniCredit S.p.A. | | |
Score Media Group GmbH & Co. KG | | |
Bounce Commerce GmbH | | |
Mobkoi Ltd | | |
Hybrid Adtech GmbH | | |
InsurAds Technologies SA. | | |
Timehop, Inc. | | |
Location Sciences AI Ltd. | | |
Inskin Media LTD | | |
SunMedia | | |
Liftoff Mobile, Inc. | | |
Fandom, Inc. | | |
Konodrac S.L. | | |
WAM Group Ltd, t/a Admix | | |
AA INTERNET-MEDIA Ltd | | |
Adsonica | | |
admetrics GmbH | | |
Visarity Technologies GmbH | | |
NumberEight Technologies Ltd | | |
NEURAL.ONE | | |
GroupM UK Limited | | |
OpenWeb LTD | | |
AdElement Media Solutions Pvt Ltd | | |
NEXD | | |
Kochava Inc. | | |
Goldbach Group AG | | |
BidTheatre AB | | |
ConnectAd Realtime GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Oracle Data Cloud | | |
DEFINE MEDIA GMBH | | |
retailAds GmbH & Co. KG | | |
StackAdapt | | |
Kairion GmbH | | |
Dianomi PLC | | |
Unruly Group LLC | | |
TabMo SAS | | |
Onfocus (Adagio) | | |
Adnuntius AS | | |
SPEAKOL DMCC | | |
Sonic Odeeo ltd | | |
A Million Ads Ltd | | |
Quantyoo GmbH & Co. KG | | |
Fido S.r.l | | |
Audience Solutions S.A. | | |
Mediakeys Platform | | |
IPSOS MORI UK LTD | | |
Pelmorex Corp. | | |
Wagawin GmbH | | |
Resono B.V. | | |
Botman Networks (P) Ltd | | |
Ein Rad AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adacado Technologies Inc. (DBA Adacado) | | |
agof studies | | |
Publisher First, Inc. | | |
VIADS ADVERTISING S.L. | | |
N Technologies Inc. | | |
Rakuten Marketing LLC | | |
Beaconspark Ltd | | |
Cavai AS & UK | | |
Stream Eye OOD | | |
AudienceProject Aps | | |
bam! interactive marketing GmbH | | |
Justpremium BV | | |
Snapsort Inc., operating as Sortable | | |
Integral Ad Science, Inc. | | |
Wunderkind Corporation | | |
Impact+ | | |
belboon GmbH | | |
Unacast Inc. | | |
Xandr, Inc. | | |
Parrable, Inc. | | |
advanced store GmbH | | |
Marfeel Solutions, SL | | |
Next Media SRL | | |
42 Ads GmbH | | |
cynapsis interactive GmbH | | |
Evolution Technologies Inc. | | |
optimise-it GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
socoto gmbh & co. kg | | |
Kayzen | | |
MNTN | | |
Polar Mobile Group Inc. | | |
Acxiom | | |
INFINIA MOBILE S.L. | | |
Strossle International AB | | |
RDandX Group DMCC | | |
Evorra Ltd | | |
HUMAN | | |
SITU8ED SA | | |
Emerse Sverige AB | | |
Sonobi, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GP One GmbH | | |
AAX LLC | | |
Bertelsmann Data Service GmbH | | |
AudienceRun corp | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Blue Media Services LTDA | | |
digidip GmbH | | |
Viznet | | |
Snigel Web Services Limited | | |
Jellyfish France | | |
PubMatic, Inc. | | |
Exactag GmbH | | |
MGID Inc. | | |
Adsolutions BV | | |
BILENDI SA | | |
ADSTOURS SAS | | |
Mindlytix SAS | | |
Lucid Holdings, LLC | | |
United Internet Media GmbH | | |
Zoomd Ltd. | | |
remerge GmbH | | |
Browsi | | |
Prebid.org | | |
ANINPRO-CREATIVE, S.L. | | |
MADVERTISE MEDIA | | |
plista GmbH | | |
Questpass Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
BYTEDANCE PTE. LTD. | | |
ADventori SAS | | |
Reveal Mobile Inc | | |
ViewPay | | |
MiQ | | |
Apester Ltd | | |
C WIRE AG | | |
Adkernel LLC | | |
Crimtan Holdings Limited | | |
iPROM | | |
Skimbit Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Reppublika- The Research Toolbox GmbH | | |
iProspect GmbH | | |
Cuebiq | | |
InMobi Pte Ltd | | |
Seznam.cz, a.s. | | |
vitrado GmbH | | |
Kairos Fire | | |
Audiencevalue Pte Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ermes | | |
AdTiming Technology Company Limited | | |
FRVR Limited | | |
Impactify | | |
Disqus | | |
Epom Ltd. | | |
Triple13 Ltd | | |
PROXISTORE | | |
Kubient Inc. | | |
MUSO TNT LIMITED | | |
Taboola Europe Limited | | |
SMADEX, S.L.U. | | |
Rebold Marketing & Communication SLU | | |
Footballco Media Limited | | |
Radio Net Media Limited | | |
Click Tech Limited | | |
Ziff Davis LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
RevJet | | |
CIBLECLIC | | |
Habu | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Jaduda GmbH | | |
Pexi B.V. | | |
Hyper LLC | | |
KÖNIGSTEINER digital GmbH | | |
Maximus Live LLC | | |
LeadsRx, Inc. | | |
Localsensor B.V. | | |
TrueData Solutions, Inc. | | |
Samsung Ads | | |
TreSensa Technologies, Inc. | | |
BIDSWITCH GmbH | | |
Collective Europe Ltd. | | |
Audience Network | | |
SMARTSTREAM.TV GmbH | | |
ADFI MEDIA SL | | |
Smart Adserver | | |
AerServ LLC | | |
Truvid Inc. | | |
Gamesight Inc | | |
M32 Connect Inc | | |
EMX Digital LLC | | |
Market Resource Partners LLC | | |
glomex GmbH | | |
Moloco, Inc. | | |
Extreme Reach, Inc | | |
Ogury Ltd. | | |
Adxperience SAS | | |
Cookie Market LTD | | |
Redbranch, Inc dba Fraudlogix | | |
SpotX, Inc | | |
audio content & control GmbH | | |
BidBerry SRL | | |
Zeta Global | | |
Performax.cz, s.r.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Project Agora Ltd | | |
Sqreem Technologies Private Limited | | |
OnProspects Ltd | | |
Optomaton UG | | |
Relay42 Netherlands B.V. | | |
Oracle Data Cloud - Moat | | |
JS Web Production | | |
zeotap GmbH | | |
DIGITEKA Technologies | | |
adMarketplace, Inc. | | |
VRTCAL Markets Inc | | |
QuantumCast digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
Sovrn Holdings Inc | | |
Adform | | |
Mirando GmbH & Co KG | | |
Telecoming S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
Dynamic 1001 GmbH | | |
MISSENA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Airnow Media Ltd | | |
PulsePoint, Inc. | | |
Sirdata | | |
Rich Audience Technologies SL | | |
LiquidM Technology GmbH | | |
Jivox Corporation | | |
Mobilewalla, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Pulse Innovations Limited | | |
Knorex | | |
Pinpoll GmbH | | |
zillian sa | | |
Liveintent Inc. | | |
Magnite CTV, Inc. | | |
MEDIAMETRIE | | |
MyTraffic | | |
adQuery | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
OneFootball GmbH | | |
CAKE Software, Inc. | | |
Lotame Solutions, inc | | |
BusinessClick | | |
Samba TV, Inc. | | |
B2B Media Group GmbH | | |
Experian Limited | | |
Ströer SSP GmbH (SSP) | | |
SINGLESPOT SAS | | |
crossvertise GmbH | | |
ADARA MEDIA UNLIMITED | | |
Arcspire Limited | | |
BCOVERY SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Celtra, Inc. | | |
Nubo LTD | | |
Telefonica Moviles España S.A.U | | |
Yieldlab AG | | |
BLIINK SAS | | |
Aarki, Inc. | | |
QUARTER MEDIA GmbH | | |
onlineumfragen.com GmbH | | |
ID Ward Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MediaMath, Inc. | | |
INVIBES GROUP | | |
SPORTORITY UK LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Adomik | | |
RevX | | |
Playrcart Limited | | |
VLYBY Digital GmbH | | |
ADman Interactive SLU | | |
Digital East GmbH | | |
Brave People Ltd. | | |
eBay Inc | | |
Sharethrough, Inc | | |
AdQuiver Media SL | | |
Kiosked Ltd | | |
YieldLift LLC | | |
The Trade Desk | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Clinch Labs LTD | | |
Seven Technologies S.L. | | |
Sift Media, Inc | | |
Mobile Professionals BV / Sage+Archer BV | | |
Opinary GmbH | | |
Verve Group Europe GmbH | | |
Hubvisor | | |
Adssets AB | | |
VGI CTV, Inc | | |
Dentsu Italia SpA | | |
Objective Partners BV | | |
Luna Media Group LLC | | |
Confiant Inc. | | |
Fifty Technology Limited | | |
Alliance Gravity Data Media | | |
NoBid, Inc. | | |
Permutive Limited | | |
PML Innovative Media | | |
Salestring ApS | | |
Nativo, Inc. | | |
Azerion Holding B.V. | | |
Adserve.zone / Artworx AS | | |
Natexo Spain | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Deutsche Post AG | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Programatica de publicidad S.L. | | |
Kargo Global Inc. | | |
IPONWEB GmbH | | |
Sojern, Inc. | | |
Lifesight Pte. Ltd. | | |
ID5 Technology Ltd | | |
Admixer EU GmbH | | |
SmartyAds Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mediavine, Inc. | | |
Netpoint Media GmbH | | |
33Across | | |
Zemanta, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Reignn Platform Ltd | | |
OnAudience Ltd | | |
SelectMedia International LTD | | |
PRECISO SRL | | |
The Reach Group GmbH | | |
Synkd Ltd. | | |
Brandcom.inc AS | | |
netzeffekt GmbH | | |
Skaze | | |
Tangoo S.R.L. | | |
Teavaro | | |
The Kantar Group Limited | | |
Jampp LTD | | |
Smile Wanted Group | | |
Magnite, Inc. | | |
RTB House S.A. | | |
Fusio by S4M | | |
INVIDI technologies AB | | |
Seedtag Advertising S.L | | |
Unruly Group Ltd | | |
Bannerflow AB | | |
Adnami Aps | | |
Cint AB | | |
THE NEWCO S.R.L. | | |
Vibrant Media Limited | | |
Mars Media Group | | |
BRICKS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Smaato, Inc. | | |
MARKETPERF CORP | | |
Impact Tech Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Adverty AB (publ) | | |
Adtriba GmbH | | |
Glimpse Protocol Limited | | |
FeedAd GmbH | | |
BSmartData GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Anzu Virtual Reality LTD | | |
Next Millennium Media INC | | |
Vidoomy Media SL | | |
The Procter & Gamble Company | | |
Pure Local Media GmbH | | |
Blingby LLC | | |
Opti Digital SAS | | |
Bombora Inc. | | |
VECTAURY | | |
GeoEdge | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Smartclip Hispania SL | | |
Digital Squad | | |
Nexx360 | | |
Vidazoo Ltd | | |
LoopMe Limited | | |
A.Mob | | |
Adverticum cPlc. | | |
Marfeel Solutions, SL (Compass) | | |
Meetrics GmbH | | |
SheMedia, LLC | | |
AdDefend GmbH | | |
Gamoshi Ltd | | |
Brand Advance Ltd | | |
TV SQUARED LIMITED | | |
Blue | | |
360e-com Sp. z o.o. | | |
Beachfront Media LLC | | |
AUDIOMOB LTD | | |
Factor Eleven GmbH | | |
Caroda s.r.o. | | |
AntVoice | | |
1000mercis (Numberly) | | |
Dataseat Ltd | | |
GeistM Technologies LTD | | |
BritePool Inc | | |
Sub2 Technologies Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ensighten | | |
Ketchup Adv Spa | | |
Hearts and Science München GmbH | | |
lead alliance GmbH | | |
Cazamba Serviços de Internet Ltda | | |
MobileFuse LLC | | |
Amnet GmbH | | |
Fiducia DLT Limited | | |
Insticator, Inc. | | |
Media16 ltd | | |
Adtelligent Inc. | | |
Somplo Ltd | | |
INBEV BELGIUM SRL | | |
GumGum, Inc. | | |
Revcontent, LLC | | |
Welect GmbH | | |
Keymantics | | |
ZAM Network LLC dba Fanbyte | | |
Simplifi Holdings Inc | | |
Onnetwork Sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
DistroScale, Inc. | | |
diva-e products | | |
Wizaly | | |
Adevinta Spain S.L.U. | | |
HyperTV Inc. | | |
Google Advertising Products | | |
Avantis Video Ltd | | |
EASYmedia GmbH | | |
Improve Digital | | |
MindTake Research GmbH | | |
Adrino Mobile Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Mobility-Ads GmbH | | |
The MediaGrid Inc. | | |
NETILUM (AFFILAE) | | |
GADSME | | |
travel audience GmbH | | |
Realytics | | |
Dentsu Denmark A/S | | |
Adloox SA | | |
Weborama | | |
AdGear Technologies, Inc. | | |
Italiaonline S.p.A. | | |
PIA Advertising GmbH | | |
Blue Billywig BV | | |
Telefonica de España S.A.U | | |
Permutive Technologies, Inc. | | |
AdSpirit GmbH | | |
McCann Discipline LTD | | |
Noster Finance S.L. | | |
EXADS | | |
Eulerian Technologies | | |
Yieldlove GmbH | | |
Pubfinity LLC | | |
Adelaide Metrics Inc | | |
Bandsintown Amplified LLC | | |
Teads | | |
IVO Media Ltd | | |
SublimeSkinz - Adledge | | |
ADCELL | Firstlead GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Dynata LLC | | |
Sportradar AG | | |
BeOp | | |
YouGov | | |
Powerspace | | |
AcuityAds Inc. | | |
Signal Digital Inc. | | |
EASY Marketing GmbH | | |
dataXtrade GmbH | | |
Exit Bee Limited | | |
ADMAX | | |
The ADEX GmbH | | |
adbility media GmbH | | |
Onesoon Limited t/a Adalyser | | |
TMT Digital Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Quantcast | | |
ArtChaos s.r.o. | | |
Axel Springer Teaser Ad GmbH | | |
6Sense Insights, Inc. | | |
Delta Projects AB | | |
Rockerbox, Inc | | |
Threedium | | |
Innovid Inc. | | |
DeepIntent, Inc. | | |
Protected Media LTD | | |
Query Click Limited | | |
Bababam | | |
Bigabid Media ltd | | |
Golden Bees | | |
Brand Metrics Sweden AB | | |
Offerista Group GmbH | | |
AdTheorent, Inc | | |
Ad Alliance GmbH | | |
NextRoll, Inc. | | |
Outbrain UK Ltd | | |
Proxi.cloud sp. z.o.o | | |
adhood.com | | |
BEINTOO SPA | | |
TIMEONE PERFORMANCE | | |
Allegro.pl | | |
VOLPI IMMOBILIER | | |
Seenthis AB | | |
Bidstack Limited | | |
Aniview LTD | | |
Bannernow, Inc. | | |
Unilever Polska sp. z o.o. | | |
Admo.tv (Clickon) | | |
Aptivio Inc | | |
Schober Information Group Deutschland GmbH | | |
Ezoic Inc. | | |
smartclip Europe GmbH | | |
Permodo GmbH | | |
Ve Global UK Limited | | |
Kameleoon SAS | | |
Hillside (Sports) GP Limited | | |
Underdog Media LLC | | |
Webgains GmbH | | |
communicationAds GmbH & Co. KG | | |
PubWise, LLLP | | |
Videobyte Inc | | |
Frameplay Corporation | | |
ShareThis, Inc | | |
Blis Media Limited | | |
Media.net Advertising FZ-LLC | | |
Bidtellect, Inc | | |
TAPTAP Digital SL | | |
Arkeero | | |
Ringier Axel Springer Polska sp. z o.o. | | |
YOC AG | | |
digitalAudience | | |
Nielsen Marketing Cloud | | |
Piano Software Inc | | |
Jetpack Digital LLC | | |
Octaive Ltd. | | |
emetriq GmbH | | |
Placense Ltd | | |
AdView | | |
Ströer Digital Media GmbH | | |
Tri-table Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
adality GmbH | | |
Upwave Inc. | | |
